- Precast Concrete
- Access Covers & Grates
- Pipes & Fittings
- Environmental
- Engineering
Two Part Covers
Two Part Solid Top Access Covers
Class B - 2 Part
| Product Code | Description Solid Top Class B 2pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 302S6112B | Solid Top ductile iron access cover - 600x1245 Class B 2pt | 600 | 1245 | 648 | 1290 | 38 | 740 | 1355 | 55 | |
| 302S7612B | Solid Top ductile iron access cover - 750x1245 Class B 2pt | 750 | 1245 | 798 | 1290 | 38 | 890 | 1355 | 55 | |
| 302S9198B | Solid Top ductile iron access cover - 900x945 Class B 2pt | 900 | 945 | 948 | 990 | 38 | 1040 | 1055 | 55 | |
| 302S9112B | Solid Top ductile iron access cover - 900x1245 Class B 2pt | 900 | 1245 | 648 | 1290 | 38 | 740 | 1355 | 55 | |
| 302S915B | Solid Top ductile iron access cover - 915x1569 Class B 2pt | 915 | 1569 | 963 | 1614 | 38 | 1055 | 1679 | 55 |
Class D - 2 Part
| Product Code | Description Solid Top Class D 2pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 302S6198D | Solid Top ductile iron access cover - 600x1000 Class D 2pt | 600 | 1000 | 680 | 1070 | 73 | 812 | 1212 | 100 | |
| 302S6112D | Solid Top ductile iron access cover - 600x1270 Class D 2pt | 600 | 1270 | 680 | 1340 | 73 | 812 | 1482 | 100 | |
| 302S9112D | Solid Top ductile iron access cover - 915x1270 Class D 2pt | 915 | 1270 | 995 | 1340 | 73 | 1127 | 1482 | 100 | |
| 302S1211D | Solid Top ductile iron access cover - 1200x1135 Class D 2pt | 1200 | 1135 | 1280 | 1205 | 73 | 1412 | 1347 | 100 | |
| 302S1212D | Solid Top ductile iron access cover - 1200x1270 Class D 2pt | 1200 | 1270 | 1280 | 1340 | 73 | 1412 | 1482 | 100 |
Two Part Concrete Infill Access Covers

Class B - 2 Part
| Product Code | Description Concrete Fill Class B 2pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 302C6195B | Concrete filled ductile iron access cover - 600x995 Class B 2pt | 600 | 995 | 648 | 1040 | 38 | 740 | 1105 | 55 | |
| 302C6111B | Concrete filled ductile iron access cover - 600x1120 Class B 2pt | 600 | 1120 | 648 | 1165 | 38 | 740 | 1230 | 55 | |
| 302C6112B | Concrete filled ductile iron access cover - 600x1245 Class B 2pt | 600 | 1245 | 648 | 1290 | 38 | 740 | 1355 | 55 | |
| 302C6115B | Concrete filled ductile iron access cover - 600x1595 Class B 2pt | 600 | 1595 | 648 | 1640 | 38 | 740 | 1705 | 55 | |
| 302C7695B | Concrete filled ductile iron access cover - 750x945 Class B 2pt | 750 | 945 | 798 | 990 | 38 | 890 | 1055 | 55 | |
| 302C7612B | Concrete filled ductile iron access cover - 750x1245 Class B 2pt | 750 | 1245 | 798 | 1290 | 38 | 890 | 1355 | 55 | |
| 302C9191B | Concrete filled ductile iron access cover - 900x945 Class B 2pt | 900 | 945 | 948 | 990 | 38 | 1040 | 1055 | 55 | |
| 302C910B | Concrete filled ductile iron access cover - 900x1095 Class B 2pt | 900 | 1095 | 948 | 1140 | 38 | 1040 | 1205 | 55 | |
| 302C9112B | Concrete filled ductile iron access cover - 900x1245 Class B 2pt | 900 | 1245 | 648 | 1290 | 38 | 740 | 1355 | 55 | |
| 302C9115B | Concrete filled ductile iron access cover - 915x1569 Class B 2pt | 915 | 1569 | 963 | 1614 | 38 | 1055 | 1679 | 55 |
Class D - 2 Part
| Product Code | Description Concrete Fill Class D 2pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 302C4598D | Concrete filled ductile iron access cover - 450x970 Class D 2pt | 450 | 970 | 530 | 1040 | 73 | 662 | 1182 | 100 | |
| 302C6198D | Concrete filled ductile iron access cover - 600x1000 Class D 2pt | 600 | 1000 | 680 | 1070 | 73 | 812 | 1212 | 100 | |
| 302C6111D | Concrete filled ductile iron access cover - 600x1135 Class D 2pt | 600 | 1135 | 680 | 1205 | 73 | 812 | 1347 | 100 | |
| 302C6212D | Concrete filled ductile iron access cover - 600x1270 Class D 2pt | 600 | 1270 | 680 | 1340 | 73 | 812 | 1482 | 100 | |
| 302C7614D | Concrete filled ductile iron access cover - 750x1400 Class D 2pt | 750 | 1400 | 830 | 1470 | 73 | 962 | 1612 | 100 | |
| 302C7615D | Concrete filled ductile iron access cover - 750x1530 Class D 2pt | 750 | 1530 | 830 | 1600 | 73 | 962 | 1742 | 100 | |
| 302C7698D | Concrete filled ductile iron access cover - 750x970 Class D 2pt | 750 | 970 | 830 | 1040 | 73 | 962 | 1182 | 100 | |
| 302C9112D | Concrete filled ductile iron access cover - 915x1270 Class D 2pt | 915 | 1270 | 995 | 1340 | 73 | 1127 | 1482 | 100 | |
| 302C9198D | Concrete filled ductile iron access cover - 1067x1000 Class D 2pt | 1067 | 1000 | 1147 | 1070 | 73 | 1279 | 1212 | 100 | |
| 302C1212D | Concrete filled ductile iron access cover - 1200x1270 Class D 2pt | 1200 | 1270 | 1280 | 1340 | 73 | 1436 | 1506 | 100 |