- Precast Concrete
- Access Covers & Grates
- Pipes & Fittings
- Environmental
- Engineering
Single Part Covers
Single Part Concrete Infill Access Covers

Class B - 1 Part
| Product Code | Description Concrete Fill Class B 1pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 301C33B | Concrete filled ductile iron access cover - 300x300 Class B 1pt | 26 | 300 | 300 | 348 | 345 | 38 | 440 | 410 | 55 |
| 301C44B | Concrete filled ductile iron access cover - 450x450 Class B 1pt | 30 | 450 | 450 | 498 | 495 | 38 | 590 | 560 | 55 |
| 301C64B | Concrete filled ductile iron access cover - 600x475 Class B 1pt | 48 | 600 | 475 | 648 | 520 | 38 | 740 | 585 | 55 |
| 301C66B | Concrete filled ductile iron access cover - 600x600 Class B 1pt | 56 | 600 | 600 | 648 | 645 | 38 | 740 | 710 | 55 |
| 301C67B | Concrete filled ductile iron access cover - 600x775 Class B 1pt | 76 | 600 | 775 | 648 | 820 | 38 | 740 | 885 | 55 |
| 301C76B | Concrete filled ductile iron access cover - 750x600 Class B 1pt | 72 | 750 | 600 | 798 | 645 | 38 | 890 | 710 | 55 |
| 301C77B | Concrete filled ductile iron access cover - 750x750 Class B 1pt | 88 | 750 | 750 | 798 | 795 | 38 | 890 | 860 | 55 |
| 301C94B | Concrete filled ductile iron access cover - 900x450 Class B 1pt | 74 | 900 | 450 | 948 | 495 | 38 | 1040 | 560 | 55 |
| 301C96B | Concrete Concrete filled ductile iron access cover - 900x600 Class B 1pt | 84 | 900 | 600 | 948 | 645 | 38 | 1040 | 710 | 55 |
| 301C97B | Concrete filled ductile iron access cover - 915x762 Class B 1pt | 97 | 915 | 762 | 963 | 807 | 38 | 1055 | 872 | 55 |
| 301C99B | Concrete filled ductile iron access cover - 900x945 Class B 1pt | 148 | 900 | 945 | 948 | 990 | 38 | 1040 | 1055 | 55 |
Class D - 1 Part
| Product Code | Description Concrete Fill Class D 1pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 301C44D | Concrete filled ductile iron access cover - 450x450 Class D 1pt | 84 | 450 | 450 | 530 | 520 | 73 | 662 | 662 | 100 |
| 301C64D | Concrete filled ductile iron access cover - 600x465Class D 1pt | 100 | 600 | 465 | 680 | 535 | 73 | 812 | 677 | 100 |
| 301C66D | Concrete filled ductile iron access cover - 600x600Class D 1pt | 115 | 600 | 600 | 680 | 670 | 73 | 812 | 812 | 100 |
| 301C76D | Concrete filled ductile iron access cover - 750x600Class D 1pt | 138 | 750 | 600 | 830 | 670 | 73 | 962 | 812 | 100 |
| 301C77D | Concrete filled ductile iron access cover - 750x750Class D 1pt | 155 | 750 | 750 | 830 | 820 | 73 | 962 | 962 | 100 |
| 301C94D | Concrete filled ductile iron access cover - 915x465Class D 1pt | 136 | 915 | 465 | 995 | 535 | 73 | 1127 | 677 | 100 |
| 301C96D | Concrete filled ductile iron access cover - 915x600Class D 1pt | 155 | 915 | 600 | 995 | 670 | 73 | 1127 | 812 | 100 |
| 301C99D | Concrete filled ductile iron access cover - 915x1000Class D 1pt | 265 | 915 | 1000 | 995 | 1070 | 73 | 1127 | 1212 | 100 |
Class G - 1 Part
| Product Code | Description Concrete Fill Class G 1pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 301C44G | Concrete filled ductile iron access cover - 450x450 Class G 1pt | 125 | 450 | 450 | 550 | 540 | 100 | 686 | 686 | 125 |
| 301C44G | Concrete filled ductile iron access cover - 450x450 Class G 1pt | 125 | 450 | 450 | 550 | 540 | 100 | 686 | 686 | 125 |
| 301C96G | Concrete filled ductile iron access cover - 915x600Class G 1pt | 235 | 915 | 600 | 1015 | 690 | 100 | 1151 | 636 | 125 |
| 301C99G | Concrete filled ductile iron access cover - 915x990 Class G 1pt | 420 | 915 | 990 | 1015 | 1080 | 100 | 1151 | 1226 | 125 |
Single Part Solid Top Access Covers

Class B - 1 Part
| Product Code | Description Solid Top Class B 1pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 301S33B | Solid Top ductile iron access cover - 300x300 Class B 1pt | 26 | 300 | 300 | 348 | 345 | 38 | 440 | 410 | 55 |
| 301S44B | Solid Top ductile iron access cover - 450x450 Class B 1pt | 30 | 450 | 450 | 498 | 495 | 38 | 590 | 560 | 55 |
| 301S66B | Solid Top ductile iron access cover - 600x600 Class B 1pt | 56 | 600 | 600 | 648 | 645 | 38 | 740 | 710 | 55 |
| 301S76B | Solid Top ductile iron access cover - 750x600 Class B 1pt | 72 | 750 | 600 | 798 | 645 | 38 | 890 | 710 | 55 |
| 301S77B | Solid Top ductile iron access cover - 750x750 Class B 1pt | 88 | 750 | 750 | 798 | 795 | 38 | 890 | 860 | 55 |
| 301S94B | Solid Top ductile iron access cover - 900x450 Class B 1pt | 74 | 900 | 450 | 948 | 495 | 38 | 1040 | 560 | 55 |
| 301S96B | Solid Top ductile iron access cover - 900x600 Class B 1pt | 84 | 900 | 600 | 948 | 645 | 38 | 1040 | 710 | 55 |
Class D - 1 Part
| Product Code | Description Solid Top Class D 1pt | Weight kg | Clear Open W | Clear Open L | Lid W | Lid L | Lid D | Frame W | Frame L | Frame D |
|---|---|---|---|---|---|---|---|---|---|---|
| 301S44D | Solid Top ductile iron access cover - 450x450 Class D 1pt | 84 | 450 | 450 | 530 | 520 | 73 | 662 | 662 | 100 |
| 301S66D | Solid Top ductile iron access cover - 600x600 Class D 1pt | 115 | 600 | 600 | 680 | 670 | 73 | 812 | 812 | 100 |
| 301S76D | Solid Top ductile iron access cover - 750x600 Class D 1pt | 138 | 750 | 600 | 830 | 670 | 73 | 962 | 812 | 100 |
| 301S77D | Solid Top ductile iron access cover - 450x450 Class D 1pt | 155 | 750 | 750 | 830 | 820 | 73 | 962 | 962 | 100 |
| 301S94D | Solid Top ductile iron access cover - 915x465 Class D 1pt | 136 | 915 | 465 | 995 | 535 | 73 | 1127 | 677 | 100 |
| 301S96D | Solid Top ductile iron access cover - 915x600 Class D 1pt | 155 | 915 | 600 | 995 | 670 | 73 | 1127 | 812 | 100 |
| 301S99D | Solid Top ductile iron access cover - 915x1000 Class D 1pt | 265 | 915 | 1000 | 995 | 1070 | 73 | 1127 | 1212 | 100 |